Used Vehicle
~$101
Cost to fill at $1.50/L
~1,098km
Average per tank
Vehicle | 2023 Hyundai Santa Fe TM.V4 MY23 Highlander DCT Typhoon Silver 8 Speed Sports Automatic Dual Clutch |
Body Colour | Typhoon Silver |
Doors | 5 |
Seats | 7 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 5,000 kms |
Drive Type | 4WD |
Rego | L42DT |
StockNo | 2410073 |
VIN | KMHS381HWPU488166 |
Fuel Consumption (Urban) | 7.5L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 2500kg |
Sunroof - Electric Dual/ Twin | Cruise Control - Distance Control |
20" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Nappa | Leather Seats - Partial |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
10 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Ambient Lighting - Interior | Amplifier - 1 Separate |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Blinds - Side Windows Rear |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Chrome | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Blind - Rear | Cargo Net |
Cargo Tie Down Hooks/Rings | Carpeted - Cargo Area |
Chrome Door Handles - Exterior | Chrome Grille |
Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Cross Traffic Alert - Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Full | Digital Mirror(s) - Side/Exterior |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear LED | Gear Shift Paddles behind Steering Wheel |
Glass Roof - with Power Blind | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Independent Rear Suspension |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Laminated Side Windows | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Inserts in doors |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Remote Controlled | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row Split Fold | Side Door Exit Warning |
Skid Plate - Front | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Suede Look - Headlining |
Suede Look - Interior Inserts | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Wireless Charging - Compatible Devices |
Motors Devonport
1 Don Road Devonport TAS 7310
1300 001 148
Dealer Licence No. LMVT 5174
Dealer Summary
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply